Single Family for Sale: 3729 Dixie Drive, St Ann, MO 63074
12/08/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3729 Dixie Drive, St Ann, MO
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Ann | 63074 | 4 | 2.0 | $250,000 | 1,445 | $173 | N/A |
4317 Saint Agnes Lane | St Ann | 63074 | 4 | 2.0 | $175,800 | 1,422 | $124 | 04/12/2024 |
11130 Morrow Drive | St Ann | 63074 | 3 | 1.0 | $220,000 | 1,511 | $146 | 12/11/2023 |
10337 Saint Matthew Lane | St Ann | 63074 | 3 | 2.0 | $213,500 | 1,451 | $147 | 01/12/2024 |
4105 Banks Road | St Ann | 63074 | 3 | 2.0 | $197,000 | 1,578 | $125 | 03/28/2024 |
10532 Litz Avenue | St Ann | 63074 | 3 | 2.0 | $205,000 | 1,456 | $141 | 01/23/2024 |
10973 Saxonhall Drive | Bridgeton | 63044 | 4 | 3.0 | $235,000 | 1,624 | $145 | 04/18/2024 |
10416 Ashby Place Lane | St Ann | 63074 | 3 | 2.0 | $260,000 | 1,310 | $198 | 02/16/2024 |
3401 Saint Ignatius Lane | St Ann | 63074 | 3 | 2.0 | $185,000 | 1,480 | $125 | 03/27/2024 |
3605 Fee Fee Road | Bridgeton | 63044 | 3 | 2.0 | $305,000 | 1,446 | $211 | 05/07/2024 |
3270 Adie Road | St Ann | 63074 | 3 | 2.0 | $215,000 | 1,248 | $172 | 06/20/2024 |
3600 Ashby Road | St Ann | 63074 | 3 | 2.0 | $195,000 | 1,384 | $141 | 07/23/2024 |
10473 Ashby Place Lane | St Ann | 63074 | 3 | 3.0 | $295,000 | 1,516 | $195 | 07/22/2024 |
10653 Wendy Lane | St Ann | 63074 | 3 | 2.0 | $221,500 | 1,257 | $176 | 10/03/2024 |
4308 Ashby Road | St Ann | 63074 | 3 | 1.0 | $180,000 | 1,405 | $128 | 11/01/2024 |
11031 Morrow Drive | St Ann | 63074 | 3 | 2.0 | $240,000 | 1,548 | $155 | 11/06/2024 |
3729 Dixie Drive (MLS #24066220) is a 1.5 story single family home located in St Ann, MO. This single family home is 1,445 sqft and on a lot of 6,852 sqft (or 0.16 acres) with 4 bedrooms, 2 baths and is 70 years old. This property was listed on 11/12/2024 and has been priced for sale at $250,000.
The 3 bedroom single family home at 4105 Banks Road in St Ann is nearby and sold for $197,000 on 03/28/2024. Another nearby 3 bedroom single family home, 11031 Morrow Drive in St Ann sold for $240,000 on 11/06/2024.
Nearby zip codes are 63043, 63044, 63114, 63132 and 63134. This property neighbors other cities such as Bridgeton, Maryland Heights, Overland, St Louis and Woodson Terrace.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |