Single Family for Sale: 667 Notre Dame Avenue, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 667 Notre Dame Avenue, Edwardsville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/13/2025 | Listing Price | $310,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Edwardsville | 62025 | 4 | 2.0 | $310,000 | 1,699 | $182 | N/A |
| 332 S Kansas Street | Edwardsville | 62025 | 3 | 2.0 | $250,000 | 1,827 | $137 | 02/27/2025 |
| 824 Troy Road | Edwardsville | 62025 | 5 | 2.0 | $220,000 | 1,890 | $116 | 11/27/2024 |
| 9 Martin Court | Edwardsville | 62025 | 4 | 3.0 | $365,000 | 1,693 | $216 | 12/04/2024 |
| 213 Belden Drive | Edwardsville | 62025 | 3 | 3.0 | $355,700 | 1,618 | $220 | 12/12/2024 |
| 809 Yale Avenue | Edwardsville | 62025 | 4 | 3.0 | $360,000 | 1,651 | $218 | 12/27/2024 |
| 101 Barnett Drive | Edwardsville | 62025 | 3 | 3.0 | $360,000 | 1,575 | $229 | 02/18/2025 |
| 501 Monticello Place | Edwardsville | 62025 | 3 | 2.0 | $328,300 | 1,550 | $212 | 01/10/2025 |
| 754 Hale Avenue | Edwardsville | 62025 | 3 | 2.0 | $265,000 | 1,768 | $150 | 03/21/2025 |
| 113 McKinley Avenue | Edwardsville | 62025 | 3 | 2.0 | $235,300 | 1,534 | $153 | 05/19/2025 |
| 1210 Lindenwood Avenue | Edwardsville | 62025 | 4 | 2.0 | $242,000 | 1,862 | $130 | 05/21/2025 |
| 2608 Hunters Ridge | Edwardsville | 62025 | 4 | 3.0 | $345,000 | 1,644 | $210 | 07/02/2025 |
| 721 Harvard Drive | Edwardsville | 62025 | 4 | 2.0 | $285,000 | 1,752 | $163 | 10/02/2025 |
| 416 Bollman Avenue | Edwardsville | 62025 | 3 | 2.0 | $235,000 | 1,786 | $132 | 10/30/2025 |
| 815 Amherst Place | Edwardsville | 62025 | 3 | 3.0 | $280,000 | 1,624 | $172 | 10/24/2025 |
| 226 Thomas Terrace | Edwardsville | 62025 | 3 | 2.0 | $312,000 | 1,538 | $203 | 11/21/2025 |
Edwardsville, IL 62025
667 Notre Dame Avenue (MLS #25075785) is a multi-level single family home located in Edwardsville, IL. This single family home is 1,699 sqft and on a lot of 10,276 sqft (or 0.24 acres) with 4 bedrooms and 2 baths. This property was listed on 11/13/2025 and has been priced for sale at $310,000.
The 4 bedroom single family home at 721 Harvard Drive in Edwardsville is nearby and sold for $285,000 on 10/02/2025. Another nearby 3 bedroom single family home, 815 Amherst Place in Edwardsville sold for $280,000 on 10/24/2025.
Nearby zip codes are 62034, 62062, 62234, 62281 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, St Jacob and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

